weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 33,0 °C | 16:36 on 09 luty |
Lowest Temperature | -30,0 °C | 09:22 on 18 luty |
Highest Dew Point | 20,9 °C | 10:57 on 09 sierpień |
Lowest Dew Point | -28,6 °C | 07:44 on 11 kwiecień |
Highest Apparent Temperature | 38,3 °C | 16:36 on 09 luty |
Lowest Apparent Temperature | -34,8 °C | 09:22 on 18 luty |
Lowest Wind Chill Temperature | -30,0 °C | 09:22 on 18 luty |
Highest Heat Index | 39,2 °C | 16:36 on 09 luty |
Highest Minimum | 30,9 °C | 10 sierpień |
Lowest Maximum | -0,2 °C | 26 styczeń |
Highest Humidity | 93 % | 04:54 on 21 czerwiec |
Lowest Humidity | 18 % | 15:53 on 07 kwiecień |
Highest Daily Range | 49,8 °C | 17 maj |
Lowest Daily Range | 0,0 °C | 10 sierpień |
Rainfall | ||
Highest Rain Rate | 55,2 mm/hr | 22:22 on 26 czerwiec |
Highest Hourly Rainfall | 87,5 mm | 15:08 on 10 wrzesień |
Highest Daily Rainfall | 87,5 mm | 10 wrzesień |
Highest Monthly Rainfall | 115,0 mm | czerwiec |
Longest Dry Period | 82 days | to 16 grudzień |
Longest Wet Period | 11 days | to 07 luty |
Wind | ||
Highest Wind Gust | 51,0 m/s | 20:57 on 25 czerwiec |
Highest Wind Speed 10-minute Average | 51,0 m/s | 20:57 on 25 czerwiec |
Highest Daily Wind Run | 381,2 km | 22 luty |
Pressure | ||
Lowest Pressure (sl) | 991,5 mb | 04:36 on 11 luty |
Highest Pressure (sl) | 1143,5 mb | 12:52 on 14 kwiecień |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-12-17 11:30:00
powered by
Cumulus v1.9.4 (1100)