weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 07 wrzesień 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,6 °C | at 15:06 on 31 styczeń 2020 |
Lowest Temperature | -29,1 °C | at 03:12 on 21 styczeń 2020 |
Highest Dew Point | 7,2 °C | at 14:23 on 31 styczeń 2020 |
Lowest Dew Point | -14,5 °C | at 15:47 on 01 styczeń 2020 |
Highest Apparent Temperature | 10,7 °C | at 15:03 on 31 styczeń 2020 |
Lowest Apparent Temperature | -33,3 °C | at 03:12 on 21 styczeń 2020 |
Lowest Wind Chill Temperature | -29,1 °C | at 03:12 on 21 styczeń 2020 |
Highest Heat Index | 11,6 °C | at 15:06 on 31 styczeń 2020 |
Highest Minimum | 3,8 °C | at 03:06 on 31 styczeń 2020 |
Lowest Maximum | -5,0 °C | at 14:33 on 24 styczeń 2019 |
Highest Humidity | 91 % | at 08:18 on 05 styczeń 2019 |
Lowest Humidity | 39 % | at 12:24 on 31 styczeń 2019 |
Highest Daily Range | 32,2 °C | on 21 styczeń 2020 |
Lowest Daily Range | 1,2 °C | on 24 styczeń 2019 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 13:05 on 05 styczeń 2019 |
Highest Hourly Rainfall | 3,1 mm | at 13:27 on 05 styczeń 2019 |
Highest Daily Rainfall | 5,7 mm | on 05 styczeń 2019 |
Highest Monthly Rainfall | 34,1 mm | styczeń 2019 |
Longest Dry Period | 11 days | to 27 styczeń 2019 |
Longest Wet Period | 13 days | to 02 styczeń 2019 |
Wind | ||
Highest Wind Gust | 32,8 m/s | at 22:29 on 01 styczeń 2019 |
Highest Wind Speed Average | 32,8 m/s | at 22:29 on 01 styczeń 2019 |
Highest Daily Wind Run | 366,5 km | on 17 styczeń 2019 |
Pressure | ||
Lowest Pressure (sl) | 985,1 mb | at 23:59 on 13 styczeń 2019 |
Highest Pressure (sl) | 1043,0 mb | at 21:19 on 20 styczeń 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2020-12-17 11:30:00
powered by
Cumulus v1.9.4 (1100)